본문
ITEM | TRK0403 | TRK0503 | TRK0653 | TRK0803 | TRK1003 | TRK1253 | TRK1503 |
PUMPING SPEED (M3/MIN) | 2.0 | 3.0 | 4.8 | 7.0 | 13.0 | 20.0 | 30.0 |
BASE PRESSURE (Torr) | 3 | 1.5 | 1.0 | 0.9 | 0.7 | 0.6 | 0.5 |
PUMP RPM | 2800 | 2400 | 2100 | 2000 | 1960 | 1560 | 1390 |
MOTOR(Kw) | 3.7 | 5.5 | 7.5 | 11 | 22 | 30 | 45 |
INLET FLANGE SIZE (10Kg/cm2) | 40A | 50A | 65A | 80A | 100A | 125A | 150A |
EXHAUST FLANGE SIZE (10Kg/cm2) | 25A | 32A | 40A | 50A | 65A | 80A | 100A |
WATER INLET/DRAIN SIZE (inch) | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 3/4 |
WATER FLOW RATE (LPM) | 11 | 13 | 17 | 25 | 35 | 45 | 55 |
GAS COOLER AREA (M2) 2nd/3rd | 0.24/0.3 | 0.4/0.6 | 0.6/0.8 | 1.0/1.0 | 1.4/1.8 | 2.0/3.0 | 3.0/4.0 |
GAS COOLER DRAIN SIZE (inch) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
DRAIN TANK SIZE :LENGTH (inch) | 6 | 6 | 12 | 12 | 18 | 18 | 24 |
DRAIN TANK DRAIN SIZE (inch) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
NITROGEN FLOW (L/min) | 4 | 4 | 6 | 6 | 12 | 14 | 16 |
NITROGEN CONNECTION (inch) | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 |
OIL CAPACITY(L) | 1.5 | 1.5 | 1.9 | 1.9 | 4.8 | 4.8 | 8.0 |
NOISE LEVEL (dBA) | 78 | 80 | 84 | 87 | 87 | 93 | 95 |
DISCHARGE TEMPERATURE(°C) | 60 | 60 | 60 | 60 | 65 | 65 | 70 |
V-Belt Drive | ||||||||
Model |
| TRJ 0651 | TRJ 0802 | TRJ 1002 | TRJ 1251 | TRJ 1501 | TRJ 2001 | TRJ 2501 |
Displace ment | M3/Hr | 360 | 600 | 900 | 1200 | 1800 | 3000 | 4200 |
Ultimate Pressure | Torr | 〖5x10〗^ (-4) | 〖5x10〗^ (-4) | 〖5x10〗^ (-4) | 〖5x10〗^ (-4) | 〖5x10〗^ (-4) | 〖5x10〗^ (-4) | 〖5x10〗^ (-4) |
Pump Speed RPM@ | 60HZ | 2300 | 2300 | 2300 | 2000 | 2000 | 1500 | 1400 |
Motor | Kw | 2.2 | 3.7 | 3.7 | 5.5 | 7.5 | 11 | 15 |
Inlet Flange | mm | 65 | 80 | 100 | 125 | 150 | 200 | 250 |
Outlet Flange | mm | 50 | 65 | 80 | 100 | 125 | 200 | 250 |
Overall Dimensions (W,L,H) | mm | 360 X605 X430 (H) | 360 X695 X480 (H) | 360 X795 X480 (H) | 480 X930 X560 (H) | 480 X1050 X560 (H) | 700 X1120 X700 (H) | 700 X1380 X750 (H) |
Weight | kg | 130 | 165 | 185 | 320 | 370 | 870 | 1050 |
Cut-In Pressure | Torr | 60 | 30 | 30 | 30 | 30 | 20 | 20 |
Max. Temp. Rise | ℃ | 140 | 140 | 140 | 140 | 140 | 135 | 135 |
Max. Discharge Temperature | ℃ | 200 | 200 | 200 | 200 | 200 | 195 | 195 |